| Type | Built-in pulse driver circuit at the emitter side, synchronous detector circuit, amplifier circuit and demodulator circuit |
|---|---|
| Package | Visible light cut-off epoxy resin |
| VOL (V) MAX. | 0.35 |
| VOH (V) MIN. | 4.97 |
| tPLH (µs) TYP. | 400 |
| tPHL (µs) TYP. | 400 |
| VCC (V) | 5 |
| RL (Ω) | 280 |
| External disturbing light illuminance EVDX(Ix) TYP. | 7000 |
OPIC Light Detectors
IS471FE
* IS471FE is less susceptible to disturbing effects thanks to the light modulation system
* Vcc = 5 V
* Straight lead type (IS471FSE) is also available.


